| W | L | T | % | 
|---|---|---|---|
| 0 | 
| Date | Opponent | Title | Time | Result | Location | Category | ||
|---|---|---|---|---|---|---|---|---|
| # | Name | Position | Graduating Year | Weight | |
|---|---|---|---|---|---|
|   | 13 | 2026 | |||
|   | 2029 | ||||
|   | 2029 | ||||
|   | 28 | 2028 | |||
|   | 2026 | ||||
|   | 2026 | ||||
|   | 10 | 2027 | |||
|   | 27 | 2028 | |||
|   | 22 | 2026 | |||
|   | 29 | 2027 | |||
|   | 32 | 2026 | |||
|   | 21 | 2028 | |||
|   | 16 | 2026 | |||
|   | 18 | 2026 | |||
|   | 2028 | ||||
|   | 20 | 2028 | |||
|   | 2029 | ||||
|   | 2029 | ||||
|   | 2029 | ||||
|   | 15 | 2026 | |||
|   | 17 | 2026 | |||
|   | 1 | 2028 | |||
|   | 3 | 2026 | |||
|   | 19 | 2026 | |||
|   | 8 | 2026 | |||
|   | 14 | 2026 | |||
|   | 23 | 2027 | |||
|   | 25 | 2027 | |||
|   | 5 | 2028 | |||
|   | 9 | 2026 | |||
|   | 4 | 2028 | 
 
		 
                 
                