| W | L | T | % | 
|---|---|---|---|
| 0 | 
| Date | Opponent | Title | Time | Result | Location | Category | ||
|---|---|---|---|---|---|---|---|---|
| # | Name | Position | Graduating Year | Weight | |
|---|---|---|---|---|---|
|   | 2026 | ||||
|   | 2026 | ||||
|   | 2027 | ||||
|   | 2028 | ||||
|   | 2028 | ||||
|   | 2029 | ||||
|   | 2026 | ||||
|   | 2029 | ||||
|   | 2026 | ||||
|   | 2027 | ||||
|   | 2028 | ||||
|   | 2028 | ||||
|   | 2028 | ||||
|   | 2027 | ||||
|   | 2028 | ||||
|   | 2028 | ||||
|   | 2026 | ||||
|   | 2028 | ||||
|   | 2028 | ||||
|   | 2028 | ||||
|   | 2028 | ||||
|   | 2027 | ||||
|   | 2027 | ||||
|   | 2028 | ||||
|   | 2028 | ||||
|   | 2028 | ||||
|   | 2026 | ||||
|   | 2026 | ||||
|   | 2029 | ||||
|   | 2029 | ||||
|   | 2027 | ||||
|   | 2028 | ||||
|   | 2029 | ||||
|   | 2029 | ||||
|   | 2028 | ||||
|   | 2027 | ||||
|   | 2026 | ||||
|   | 2028 | ||||
|   | 2027 | ||||
|   | 2028 | ||||
|   | 2026 | ||||
|   | 2026 | 
 
		 
                 
                